| User Name | anonymous |
| Query String | MSCK REPAIR TABLE ref_date |
| Id | root_20261002105132_9c018d8d-98bd-4bbd-b686-2e4a4f331e90 |
| Execution Engine | mr |
| State | FINISHED |
| Opened Timestamp | Fri Oct 02 10:51:32 UTC 2026 |
| Opened (s) | 0 |
| Closed Timestamp | Fri Oct 02 10:51:32 UTC 2026 |
| Latency (s) | 0 |
| Stage Id | Status | Begin Time | End Time | Elapsed Time (s) | Requires Lock | Retry If Fail |
|---|---|---|---|---|---|---|
| Stage-0:DDL | Success, ReturnVal 0 | Fri Oct 02 10:51:32 UTC 2026 | Fri Oct 02 10:51:32 UTC 2026 | 0 (s) | false | false |
UNKNOWN
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getDatabase_(String, ) | 12 |
| getTable_(String, String, ) | 2 |
| flushCache_() | 0 |
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getTable_(String, String, ) | 3 |
| Compile-time Call Name | Time (ms) |
|---|---|
| compile | 19 |
| semanticAnalyze | 2 |
| parse | 0 |
| Execution-time Call Name | Time (ms) |
|---|---|
| runTasks | 5 |
| compile | 19 |
| Driver.execute | 6 |
| semanticAnalyze | 2 |
| Driver.run | 26 |
| parse | 0 |
| releaseLocks | 0 |