| User Name | hive |
| Query String | SHOW TABLES |
| Id | root_20260619175355_3d87b8f4-be7b-4a04-892c-5b792d276d76 |
| Execution Engine | mr |
| State | FINISHED |
| Opened Timestamp | Fri Jun 19 17:53:55 UTC 2026 |
| Opened (s) | 0 |
| Closed Timestamp | Fri Jun 19 17:53:55 UTC 2026 |
| Latency (s) | 0 |
| Stage Id | Status | Begin Time | End Time | Elapsed Time (s) | Requires Lock | Retry If Fail |
|---|---|---|---|---|---|---|
| Stage-0:DDL | Success, ReturnVal 0 | Fri Jun 19 17:53:55 UTC 2026 | Fri Jun 19 17:53:55 UTC 2026 | 0 (s) | false | false |
UNKNOWN
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getDatabase_(String, ) | 19 |
| flushCache_() | 0 |
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getTables_(String, String, ) | 3 |
| getDatabase_(String, ) | 3 |
| Compile-time Call Name | Time (ms) |
|---|---|
| compile | 24 |
| semanticAnalyze | 3 |
| parse | 0 |
| Execution-time Call Name | Time (ms) |
|---|---|
| runTasks | 7 |
| compile | 24 |
| Driver.execute | 8 |
| semanticAnalyze | 3 |
| Driver.run | 33 |
| parse | 0 |
| releaseLocks | 0 |