| User Name | anonymous |
| Query String | MSCK REPAIR TABLE ref_date |
| Id | root_20261002104835_03209dc2-0371-48eb-ac68-30718da2b159 |
| Execution Engine | mr |
| State | FINISHED |
| Opened Timestamp | Fri Oct 02 10:48:35 UTC 2026 |
| Opened (s) | 0 |
| Closed Timestamp | Fri Oct 02 10:48:35 UTC 2026 |
| Latency (s) | 0 |
| Stage Id | Status | Begin Time | End Time | Elapsed Time (s) | Requires Lock | Retry If Fail |
|---|---|---|---|---|---|---|
| Stage-0:DDL | Success, ReturnVal 0 | Fri Oct 02 10:48:35 UTC 2026 | Fri Oct 02 10:48:35 UTC 2026 | 0 (s) | false | false |
UNKNOWN
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getDatabase_(String, ) | 15 |
| getTable_(String, String, ) | 2 |
| flushCache_() | 0 |
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getTable_(String, String, ) | 4 |
| Compile-time Call Name | Time (ms) |
|---|---|
| compile | 34 |
| semanticAnalyze | 3 |
| parse | 0 |
| Execution-time Call Name | Time (ms) |
|---|---|
| runTasks | 5 |
| compile | 34 |
| Driver.execute | 5 |
| semanticAnalyze | 3 |
| Driver.run | 41 |
| parse | 0 |
| releaseLocks | 0 |