| User Name | anonymous |
| Query String | MSCK REPAIR TABLE ref_date |
| Id | root_20261003122700_4cbfd1aa-db14-44b7-8c01-c04c29162d12 |
| Execution Engine | mr |
| State | FINISHED |
| Opened Timestamp | Sat Oct 03 12:27:00 UTC 2026 |
| Opened (s) | 0 |
| Closed Timestamp | Sat Oct 03 12:27:00 UTC 2026 |
| Latency (s) | 0 |
| Stage Id | Status | Begin Time | End Time | Elapsed Time (s) | Requires Lock | Retry If Fail |
|---|---|---|---|---|---|---|
| Stage-0:DDL | Success, ReturnVal 0 | Sat Oct 03 12:27:00 UTC 2026 | Sat Oct 03 12:27:00 UTC 2026 | 0 (s) | false | false |
UNKNOWN
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getDatabase_(String, ) | 13 |
| getTable_(String, String, ) | 2 |
| flushCache_() | 0 |
| Call Name | Time (ms) |
|---|---|
| isCompatibleWith_(HiveConf, ) | 0 |
| getTable_(String, String, ) | 4 |
| Compile-time Call Name | Time (ms) |
|---|---|
| compile | 20 |
| semanticAnalyze | 2 |
| parse | 0 |
| Execution-time Call Name | Time (ms) |
|---|---|
| runTasks | 5 |
| compile | 20 |
| Driver.execute | 6 |
| semanticAnalyze | 2 |
| Driver.run | 27 |
| parse | 0 |
| releaseLocks | 0 |